Sett Charts
These setts are a starting point. Different brands, different twists per inch, and other factors will affect the desired fabric hand. Check your specific yarn and sample, sample, sample.
Check Handwoven's Master Yarn Chart for the many wonderful yarns not listed here.
Yarn | Yards/pound | Wide | Medium | Close |
COTTON |
||||
---|---|---|---|---|
20/2 | 8400 | 30 | 36 | 48 |
16/2 | 6720 | 24 | 30 | 36 |
14/2 | 5880 | 24 | 28 | 32 |
12/2 | 5040 | 20 | 24 | 30 |
10/2 | 4200 | 20 | 24 | 28 |
8/2 | 3360 | 16 | 20 | 24 |
8/4 carpet warp | 1680 | 10 | 15 | 18 |
5/2 | 2100 | 12 | 16 | 18 |
3/2 | 1260 | 10 | 14 | 16 |
WOOL |
||||
20/2 worsted wool | 5600 | 20 | 24 | 28 |
12/2 wool | 3000 | 18 | 22 | 25 |
12/3 worsted wool | 2160 | 15 | 18 | 20 |
7/2 wool | 1640 | 12 | 15 | 18 |
2 ply tapestry warp | 1040 | 6 | 8 | 10 |
3-ply tapestry warp | 700 | 6 | 8 | 10 |
4-ply rug warp | 560 | 4 | 6 | |
LINEN |
||||
20/2 | 3000 | 20 | 24 | 30 |
16/2 | 2400 | 15 | 20 | 24 |
14/2 | 2450 | 14 | 18 | 22 |
10/2 | 1500 | 12 | 15 | 18 |
4-ply | 1200 | 10 | 14 | 16 |
8/3 rug warp | 836 | 6 | 12 | |
8/4 rug warp | 600 | 6 | 10 | |
8/5 rug warp | 500 | 4 | 8 | |
SILK — spun |
||||
60/2 | 15000 | 60 | 66 | 72 |
30/2 | 7500 | 24 | 30 | 36 |
20/2 | 5000 | 20 | 24 | 28 |
12/2 | 3000 | 16 | 18 | 20 |
5/2 | 1250 | 10 | 12 | 15 |